> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fexco.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Currency codes and minor units

> ISO currency codes and minor units for DCC transactions.

This page lists the full ISO 4217 active currency codes with their
alphabetic codes, numeric codes, and minor units. Use it when formatting
transaction amounts or specifying currencies in Fexco APIs and file
formats.

## Currency reference

The **Alphabetic code** column gives the three-letter ISO 4217 code used
in text fields and API parameters. The **Numeric code** column gives
the three-digit ISO 4217 code used in the Boarding API and Rate Service Classic
API responses. The **Minor units** column gives the number of decimal
places required when expressing amounts.

| Currency | Alphabetic code | Numeric code | Minor units |
| :- | :- | :- | :- |
| Afghani | `AFN` | `971` | 2 |
| Algerian dinar | `DZD` | `012` | 2 |
| Argentine peso | `ARS` | `032` | 2 |
| Armenian dram | `AMD` | `051` | 2 |
| Aruban florin | `AWG` | `533` | 2 |
| Australian dollar | `AUD` | `036` | 2 |
| Azerbaijan manat | `AZN` | `944` | 2 |
| Bahamian dollar | `BSD` | `044` | 2 |
| Bahraini dinar | `BHD` | `048` | 3 |
| Baht | `THB` | `764` | 2 |
| Balboa | `PAB` | `590` | 2 |
| Barbados dollar | `BBD` | `052` | 2 |
| Belarusian ruble | `BYN` | `933` | 2 |
| Belize dollar | `BZD` | `084` | 2 |
| Bermudian dollar | `BMD` | `060` | 2 |
| Boliviano | `BOB` | `068` | 2 |
| Bolívar soberano | `VES` | `928` | 2 |
| Brazilian real | `BRL` | `986` | 2 |
| Brunei dollar | `BND` | `096` | 2 |
| Bulgarian lev | `BGN` | `975` | 2 |
| Burundi franc | `BIF` | `108` | 0 |
| Cabo Verde escudo | `CVE` | `132` | 2 |
| Canadian dollar | `CAD` | `124` | 2 |
| Cayman Islands dollar | `KYD` | `136` | 2 |
| CFA franc BCEAO | `XOF` | `952` | 0 |
| CFA franc BEAC | `XAF` | `950` | 0 |
| CFP franc | `XPF` | `953` | 0 |
| Chilean peso | `CLP` | `152` | 0 |
| Colombian peso | `COP` | `170` | 2 |
| Comorian franc | `KMF` | `174` | 0 |
| Congolese franc | `CDF` | `976` | 2 |
| Convertible mark | `BAM` | `977` | 2 |
| Cordoba oro | `NIO` | `558` | 2 |
| Costa Rican colon | `CRC` | `188` | 2 |
| Cuban peso | `CUP` | `192` | 2 |
| Czech koruna | `CZK` | `203` | 2 |
| Dalasi | `GMD` | `270` | 2 |
| Danish krone | `DKK` | `208` | 2 |
| Denar | `MKD` | `807` | 2 |
| Djibouti franc | `DJF` | `262` | 0 |
| Dobra | `STN` | `930` | 2 |
| Dominican peso | `DOP` | `214` | 2 |
| Dong | `VND` | `704` | 0 |
| East Caribbean dollar | `XCD` | `951` | 2 |
| Egyptian pound | `EGP` | `818` | 2 |
| El Salvador colon | `SVC` | `222` | 2 |
| Ethiopian birr | `ETB` | `230` | 2 |
| Euro | `EUR` | `978` | 2 |
| Falkland Islands pound | `FKP` | `238` | 2 |
| Fiji dollar | `FJD` | `242` | 2 |
| Forint | `HUF` | `348` | 2 |
| Ghana cedi | `GHS` | `936` | 2 |
| Gibraltar pound | `GIP` | `292` | 2 |
| Gourde | `HTG` | `332` | 2 |
| Guarani | `PYG` | `600` | 0 |
| Guinean franc | `GNF` | `324` | 0 |
| Guyana dollar | `GYD` | `328` | 2 |
| Hong Kong dollar | `HKD` | `344` | 2 |
| Hryvnia | `UAH` | `980` | 2 |
| Iceland krona | `ISK` | `352` | 0 |
| Indian rupee | `INR` | `356` | 2 |
| Indonesian rupiah | `IDR` | `360` | 2 |
| Iranian rial | `IRR` | `364` | 2 |
| Iraqi dinar | `IQD` | `368` | 3 |
| Jamaican dollar | `JMD` | `388` | 2 |
| Japanese yen | `JPY` | `392` | 0 |
| Jordanian dinar | `JOD` | `400` | 3 |
| Kenyan shilling | `KES` | `404` | 2 |
| Kina | `PGK` | `598` | 2 |
| Kuwaiti dinar | `KWD` | `414` | 3 |
| Kwanza | `AOA` | `973` | 2 |
| Kyat | `MMK` | `104` | 2 |
| Lao kip | `LAK` | `418` | 2 |
| Lari | `GEL` | `981` | 2 |
| Lebanese pound | `LBP` | `422` | 2 |
| Lek | `ALL` | `008` | 2 |
| Lempira | `HNL` | `340` | 2 |
| Leone | `SLE` | `925` | 2 |
| Liberian dollar | `LRD` | `430` | 2 |
| Libyan dinar | `LYD` | `434` | 3 |
| Lilangeni | `SZL` | `748` | 2 |
| Loti | `LSL` | `426` | 2 |
| Malagasy ariary | `MGA` | `969` | 2 |
| Malawi kwacha | `MWK` | `454` | 2 |
| Malaysian ringgit | `MYR` | `458` | 2 |
| Mauritius rupee | `MUR` | `480` | 2 |
| Mexican peso | `MXN` | `484` | 2 |
| Moldovan leu | `MDL` | `498` | 2 |
| Moroccan dirham | `MAD` | `504` | 2 |
| Mozambique metical | `MZN` | `943` | 2 |
| Naira | `NGN` | `566` | 2 |
| Nakfa | `ERN` | `232` | 2 |
| Namibia dollar | `NAD` | `516` | 2 |
| Nepalese rupee | `NPR` | `524` | 2 |
| Netherlands Antillean guilder | `ANG` | `532` | 2 |
| New Israeli sheqel | `ILS` | `376` | 2 |
| New Taiwan dollar | `TWD` | `901` | 2 |
| New Zealand dollar | `NZD` | `554` | 2 |
| Ngultrum | `BTN` | `064` | 2 |
| North Korean won | `KPW` | `408` | 2 |
| Norwegian krone | `NOK` | `578` | 2 |
| Ouguiya | `MRU` | `929` | 2 |
| Pa'anga | `TOP` | `776` | 2 |
| Pakistan rupee | `PKR` | `586` | 2 |
| Pataca | `MOP` | `446` | 2 |
| Philippine peso | `PHP` | `608` | 2 |
| Pound sterling | `GBP` | `826` | 2 |
| Pula | `BWP` | `072` | 2 |
| Qatari rial | `QAR` | `634` | 2 |
| Quetzal | `GTQ` | `320` | 2 |
| Rand | `ZAR` | `710` | 2 |
| Rial Omani | `OMR` | `512` | 3 |
| Riel | `KHR` | `116` | 2 |
| Romanian leu | `RON` | `946` | 2 |
| Rufiyaa | `MVR` | `462` | 2 |
| Russian ruble | `RUB` | `643` | 2 |
| Rwanda franc | `RWF` | `646` | 0 |
| Saint Helena pound | `SHP` | `654` | 2 |
| Saudi riyal | `SAR` | `682` | 2 |
| Serbian dinar | `RSD` | `941` | 2 |
| Seychelles rupee | `SCR` | `690` | 2 |
| Singapore dollar | `SGD` | `702` | 2 |
| Sol | `PEN` | `604` | 2 |
| Solomon Islands dollar | `SBD` | `090` | 2 |
| Som | `KGS` | `417` | 2 |
| Somali shilling | `SOS` | `706` | 2 |
| Somoni | `TJS` | `972` | 2 |
| South Korean won | `KRW` | `410` | 0 |
| South Sudanese pound | `SSP` | `728` | 2 |
| Sri Lanka rupee | `LKR` | `144` | 2 |
| Sudanese pound | `SDG` | `938` | 2 |
| Surinam dollar | `SRD` | `968` | 2 |
| Swedish krona | `SEK` | `752` | 2 |
| Swiss franc | `CHF` | `756` | 2 |
| Syrian pound | `SYP` | `760` | 2 |
| Taka | `BDT` | `050` | 2 |
| Tala | `WST` | `882` | 2 |
| Tanzanian shilling | `TZS` | `834` | 2 |
| Tenge | `KZT` | `398` | 2 |
| Trinidad and Tobago dollar | `TTD` | `780` | 2 |
| Tugrik | `MNT` | `496` | 2 |
| Tunisian dinar | `TND` | `788` | 3 |
| Turkish lira | `TRY` | `949` | 2 |
| Turkmenistan new manat | `TMT` | `934` | 2 |
| UAE dirham | `AED` | `784` | 2 |
| Uganda shilling | `UGX` | `800` | 0 |
| US dollar | `USD` | `840` | 2 |
| Uzbekistan sum | `UZS` | `860` | 2 |
| Vatu | `VUV` | `548` | 0 |
| Yemeni rial | `YER` | `886` | 2 |
| Yuan renminbi | `CNY` | `156` | 2 |
| Zambian kwacha | `ZMW` | `967` | 2 |
| Zimbabwe gold | `ZiG` | `924` | 2 |
| Zloty | `PLN` | `985` | 2 |

## Minor units

Minor units are the number of digits after the decimal separator for
a given currency, as defined by ISO 4217. Transaction amount fields
in DCC APIs and file formats must use the correct number of decimal
places for the currency being reported. The following examples show
correctly formatted amounts.

* `100.00` represents 100 EUR (2 minor units).
* `100` represents JPY 100 (0 minor units, no decimal point).
* `100.000` represents KWD 100 (3 minor units).

> [!NOTE]
>
> For Visa compliance, amounts in currencies with 3 minor units (such
> as `KWD` and `IQD`) are rounded to 2 decimal places with the third
> decimal place set to zero. This rounding applies to all card types
> for merchant rate responses.

## Next steps

* [Currency precision](https://docs.fexco.com/dcc/developer-resources/codes/currency-precision.md):
  rules for applying minor units to transaction amounts and common
  formatting errors.
* [XML I-file field reference](https://docs.fexco.com/dcc/developer-resources/file-formats/xml-i-file.md):
  currency precision rules that apply to XML I-file transaction amounts.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.